The Colorist
Archive

A living archive of how artists work with color across time. Each artist profile scans publicly available works to trace dominant colors, a chromatic fingerprint, and the arc of a palette across a lifetime.A living archive of how artists work with color across time, tracing palettes, fingerprints, and lifetime arcs from public works.

Begin with an artist, carry a palette into the drawing system, or read the wider project.Begin with an artist, carry a palette into the drawing system, or read the wider project.


Scanning works…

Chaïm Soutine

Soutine attacked canvas with visceral color. His landscapes writhe in greens and reds, his carcasses blaze with cadmium, his portraits smolder in dark earth tones.

Palette: #865839 #524F41 #B08057 #CCA776 #D7D5C7 #65361E #111E29 #B94534

  • Le Petit Pâtissier (ca. 1921): #A63A33 #B1A38A #433931 #5C3629 #926750 #792925
  • The Big Tree (1942): #273E3C #87A4A2 #172729 #526D6C #374935 #C8D4CE
  • Èmile Lejeune's Portrait (2023): #A0ABAF #453B2A #E3BA9B #8BACCD #797A74 #C9CECC
  • Le Pâtissier (1919): #A99D8B #8B7660 #7D7C7B #68594C #9F6E45 #515458
  • Le Groom (1925): #D43816 #120201 #AA230A #32160B #82260F #B83F24
  • Still Life with Rayfish (1923): #353736 #665E4E #57362B #8E8F7D #463C33 #21252A
  • Old Woman (1923): #846441 #34332D #4C4E3D #864F2E #AC8153 #63402F
  • Le Tzigane (1926): #2B323D #3E3330 #43546C #9A7F79 #5B5455 #593D38
  • Landscape with Figures─céret (1922): #646861 #C2A181 #38403F #8F7055 #9A9991 #995C3E
  • Portrait Of (1916): #B57B63 #3A2523 #8A5848 #54332D #65342C #272120
  • Boy with Yellow Hat (2023): #956E40 #252422 #654122 #403625 #6C573C #7D5122
  • Carcass of Beef (ca. 1925): #101D24 #093447 #055877 #3A1215 #5E2A22 #80442F
  • Le Vase de Fleurs Vase of Flowers (1918): #2F332D #1A1F16 #0C1511 #39311E #5B5D51 #7E7E6D
  • Le Mas Passe-Temps, Céret (ca. 1920-21): #2E302A #191A17 #4C442B #53524A #766A45 #A59E86
  • Le Pâtissier de Cagnes (ca. 1922-23): #CCCFC4 #898D80 #534F40 #A58370 #ACB2A7 #2C2B21
  • Landscape with Trees Exposed to Wind (1919): #232A24 #3B4634 #586341 #A3A58A #6A7B66 #A1935A
  • View of Céret (1922): #828A87 #2C3326 #514C1D #8F7210 #383B14 #B68B17
  • Garçon Russe (ca. 1935-38): #9A4A49 #BF4F5C #7E4749 #782F27 #AA572A #585049
  • Chicken Hung Before a Brick Wall By (1925): #42442E #2E2F22 #9A330B #1E1D17 #7C451C #CDB951
  • Deux Enfants: #607C85 #264648 #305D69 #1C617F #795F4B #A47864
  • Fleurs et Poisson: #2B2B29 #413126 #4D4A45 #7F776D #67492F #8C3823
  • La Cuisinière (Femme en Bleu): #2D6398 #192430 #323640 #6884A8 #3E5978 #DEA090
  • Man with Horse (ca. 1920): #83A287 #53795F #A7B786 #16252B #2D5448 #496746
  • Paysage de Céret (1919): #1B1831 #30293A #3F1F2C #93A4B3 #4B4F2D #5B1F26
  • Paysage à Cagnes, C. (ca. 1923): #832D0E #2A2F21 #756036 #A44D1B #AC6E2E #834E20
  • Chemin Fontaine Fils à Céret (1920): #62594C #8C7344 #C3AA7E #E7D5A6 #F8F5E6 #ECCA73
  • Still Life with Rayfish (ca. 1924): #98756B #1D1A13 #7E3D36 #772419 #911912 #55372B
  • View of Cagnes (ca. 1924): #B8B4A8 #697677 #9F9078 #1C343A #3C5358 #255179
  • Woman in Profile (1937): #191F20 #827B6F #59524A #2E3E43 #3C3530 #EBBEA6
  • Woman in Red Blouse (ca. 1919): #A63815 #8F6A44 #8B3216 #5F4626 #AC7B42 #6D3318
  • Натюрморт с луком. (1916): #B97552 #252B39 #744B42 #925A45 #F3E8D4 #D4BAA2
  • The Houses (1920): #36382A #C0B596 #76725C #705D35 #0C0C07 #9B7D44
  • Beef and Calf's Head (1923): #584032 #C5493A #D69B50 #CC6D54 #CE782C #9F6226
  • The Village (1923): #55654D #D0AB45 #DDC171 #AE9963 #DED3B0 #754018
  • Le Mas Passe-Temps, Céret (1920): #2B2C28 #545245 #77683B #383220 #151614 #A8A086
  • Ca. (ca. 1924): #514940 #6F6B61 #C4D1C8 #C0AD90 #312A23 #948265
  • Chaim Soutine, Paesaggio a Cagnes, 1923 Ca. (Chicago) (ca. 1923): #1B2D37 #748D90 #ABB29F #D2D4B6 #AC7E44 #8A572B
  • Chaim Soutine, Paesaggio con Scalinata All'aperto, 1922 Ca (ca. 1922): #465440 #FBECD1 #8D6B2D #423525 #654620 #5D672A
  • Chaim Soutine, Pollo Morto (1926): #282724 #100C0A #4F442E #332517 #5A3C1C #6C6040
  • Chaim Soutine, Ragazzina (1918): #3B241D #DDD1B7 #DFA57C #211513 #8C5D41 #B49A7B
  • Le Vase de Fleurs Vase of Flowers (1918): #CCC1B9 #2F261F #805530 #AEA094 #613A21 #584940
  • I Porci (1941): #797662 #1D2526 #835232 #B8A07C #A67E51 #4E2114
  • Il Grande Albero Blu, 1920-21 Ca (ca. 1920): #464846 #AF7A45 #160C09 #8C6E55 #E5C99C #653A1B
  • Donna con Abito Blu, 1924 Ca (ca. 1924): #7B5F37 #0A0E17 #48302A #5E5036 #081023 #101C35
  • Landscape of Montmartre by at Tel Aviv Museum of Art (2016): #44443A #634531 #7A7C73 #BBA084 #8B6A52 #462B1F
  • Portrait of Madeleine Castaing by at Metropolitan Museum of Art (2012): #262524 #3C4249 #82562D #58341F #94241B #AD7C4E
  • Portrait of a Young Man Wearing a Black Tie By (2023): #613B2E #474538 #252B23 #181813 #854532 #847059
  • Profile of a Man's Head (2023): #854F2C #362C1E #C0AD99 #5B4432 #A68B71 #613016
  • Self-Portrait (1916): #392F22 #9F734F #5D4C3B #251D14 #7A4D2C #D1C5B7
  • Female Nude (1936): #867B66 #CBAF83 #B1AA97 #73542F #59553F #D0CEC1

The Palette

How the palette changed

Chromatic Comparison

0 artists selected
Copied!