The Colorist
Archive

A living archive of how artists work with color across time. Each artist profile scans publicly available works to trace dominant colors, a chromatic fingerprint, and the arc of a palette across a lifetime.A living archive of how artists work with color across time, tracing palettes, fingerprints, and lifetime arcs from public works.

Begin with an artist, carry a palette into the drawing system, or read the wider project.Begin with an artist, carry a palette into the drawing system, or read the wider project.


Scanning works…

Giorgione

Giorgione invented the poetic landscape. His palette bathes scenes in golden twilight — warm amber, deep green, and stormy blue fusing figure and nature.

Palette: #423222 #7D745E #78512D #2A1B10 #B78B59 #A86D3A #94391E #D5AE77

  • Allegory: #574019 #392918 #3D260A #83847D #20150F #81663C
  • Hourglass (Unkn): #324929 #133927 #595429 #5A8366 #2B6150 #7BA073
  • Three Philosophers: #28251E #8A5F2A #51402A #67512E #84755D #A8A194
  • Young Woman (“Laura”) (1506): #120706 #4C391D #DBB08A #24120D #2D1E11 #7D5731
  • Music Party (16<s): #1A1111 #95411E #3B180D #CA8040 #E3A970 #E4C197
  • Sleeping Venus (1509): #AB9672 #D3BB90 #473A20 #745D38 #0B0502 #28230F
  • Laura (1506): #100706 #D8AB7E #302817 #50371D #20150D #7C502B
  • The Three Philosophers (1500): #2B2620 #4C3924 #AB813E #8A602B #A79F92 #694B26
  • The Tempest (1506): #342B1A #514228 #586C62 #1F1B14 #685A41 #333F36
  • Reading Madonna (1505): #2C2C1A #4E616B #C8D6D9 #6E4F2E #BD8D49 #522E1B
  • The Judgement of Solomon (1500): #1E2421 #493625 #CCAA7B #65482F #9C7B57 #AD5718
  • Judith (1504): #1C1512 #35251A #EBDDC1 #F0C195 #680E17 #A74C3A
  • Self-Portrait (1509): #0E0D0F #201C14 #A17946 #3D301E #725732 #583E24
  • Young Man with Arrow (1505): #161511 #2C1F16 #E3C08B #C59B67 #94230D #BE5D3B
  • Adoration of the Magi (1506): #4A3016 #8C6B3A #302413 #6D441E #5B4224 #BA9A6A
  • Adoration of the Shepherds (1507): #3B2F1F #826339 #5E482E #1E1B13 #97B4B9 #4D3117
  • Portrait of a Youth (1503): #1A1816 #32281D #55472E #7C6742 #AE8F5B #CDB37C
  • Cantore Appassionato (1508): #614B3E #170D0B #8D6148 #B97F5B #43302B #F2E0B8
  • Pastoral Concert (1510): #473D25 #6F5D39 #BA945F #997E53 #2E281C #573821
  • Christ Carrying the Cross (1506): #0D0A0A #AD6632 #271811 #412719 #DA934A #B68355
  • Double Portrait (1502): #18131B #2F2729 #4C4544 #6A5A4E #09060F #3A2724
  • Frieze of the Liberal and Mechanical Arts (1496): #D4BE98 #A28C71 #4D3C32 #6E5B4B #836F5B #302119
  • Giovanni Borgherini and His Tutor (1505): #211F1A #3A2F22 #916436 #64452C #A98A5D #4C3122
  • Virgin and Child in a Landscape (1498): #7A1111 #6F4F24 #41321D #A04221 #956C31 #5C060F
  • Nude (1508): #A18F7C #856951 #524234 #F2F2F1 #745036 #A8643D
  • The Test of Fire of Moses (1505): #433D2A #B3A57D #976B40 #1C1F15 #2D2715 #604020
  • Giustiniani Portrait (1503): #877078 #201921 #0D0713 #594750 #2F1C1F #A08265
  • Portrait of a Man (1508): #130D07 #452F20 #2B2F13 #2B1F15 #7B5336 #9F6E44
  • Portrait of a Warrior (1505): #291F14 #432E16 #996A33 #70491C #572808 #732F06
  • Portrait of Francesco Maria della Rovere (1502): #100F0B #241B10 #41351F #9D875E #CFB781 #E4D5A8
  • Portrait of a Soldier with His Squire (1502): #070907 #332319 #4F3521 #1C1712 #724A28 #B1642C
  • Holy Family (1500): #BA9660 #4F371D #744C24 #281A0A #0E0A06 #2C2E35
  • Il Tramonto (the Sunset) (1508): #2B2116 #49341E #8A8477 #694F2F #64737A #1A150D
  • The Three Ages of Man (1500): #221E1B #0E0C0E #2C1213 #461A18 #731F19 #443529
  • Detroit Trio (1510): #261C1C #CBBF96 #B69B62 #151519 #83612D #472518
  • Woman with a Unicorn (1510): #685936 #554B40 #BCA57F #34353A #977B59 #363028
  • The Hour Glass: #314525 #68916D #2F5B46 #0F3323 #555025 #0C1C14
  • David with the Head of Goliath (1510): #10120F #2E2D26 #A77C51 #4F361E #322516 #7A502D
  • Portrait of an Archer (1508): #0A0C15 #1F1B21 #362727 #B17353 #D59571 #805443
  • Portrait of Giovanni Borgherini and Trifone Gabriele (1509): #302B23 #1D1F1E #4E4132 #77634A #A48D66
  • Rustic Concert (1530): #382B12 #B19F79 #5B4B2B #806E4B #211905 #150E00
  • Shepherd with a Pipe (1510): #242A25 #181C19 #362C1A #644622 #815F2B #A7823D
  • A Man with a Pipe or Flute (1510): #181105 #2A1F08 #4B3510 #69491D #A06C33
  • Head of a Venetian Girl (1509): #1A1B1B #C1A089 #363835 #6E5546 #807769 #5A615A

The Palette

How the palette changed

Chromatic Comparison

0 artists selected
Copied!