The Colorist
Archive

A living archive of how artists work with color across time. Each artist profile scans publicly available works to trace dominant colors, a chromatic fingerprint, and the arc of a palette across a lifetime.A living archive of how artists work with color across time, tracing palettes, fingerprints, and lifetime arcs from public works.

Begin with an artist, carry a palette into the drawing system, or read the wider project.Begin with an artist, carry a palette into the drawing system, or read the wider project.


Scanning works…

Howard Hodgkin

Sir Gordon Howard Eliot Hodgkin was a British painter and printmaker. His work is most often associated with abstraction.

Palette: #336F89 #5C392F #967C55 #834D30 #AE151E #C3C8CA #274481 #0F2263

  • Mrs Nicholas Monro (1966): #D1CFCE #0A1767 #12161C #AF2D2E #D59430 #93B2BC
  • Dinner at West Hill (1964): #09B8B9 #070A09 #B00120 #F0AC0B #0E7896 #E56A93
  • In a Hotel Garden (1974): #57332A #2C2A2F #2671AD #E09005 #7F3E23 #B1261A
  • Interior of a Museum (1956): #DFCCAE #6B4437 #423630 #6B6353 #957752 #BAA28C
  • Mr and Mrs Stephen Buckley (1974): #2E2B31 #368F7F #806C27 #324A4D #79573F #C67A77
  • Dinner at Smith Square (1975): #514545 #373436 #45484C #6F5A48 #623E37 #947B52
  • Rain (1984): #0E181B #609DAB #226480 #1A405E #028242 #07503F
  • Clean Sheets (1979-84): #31332A #698B3E #476434 #324925 #49671D #315622
  • Come Into the Garden, Maud (2000): #9C7A5E #705F48 #A66047 #74706C #5F663C #B63A2E
  • Life and Letters of Thomas Hodgkin ..: #485F8B #304673 #7286AA #1F315D

The Palette

How the palette changed

Chromatic Comparison

0 artists selected
Copied!