The Colorist
Archive

A living archive of how artists work with color across time. Each artist profile scans publicly available works to trace dominant colors, a chromatic fingerprint, and the arc of a palette across a lifetime.A living archive of how artists work with color across time, tracing palettes, fingerprints, and lifetime arcs from public works.

Begin with an artist, carry a palette into the drawing system, or read the wider project.Begin with an artist, carry a palette into the drawing system, or read the wider project.


Scanning works…

Johan Heinrich Neuman

10 works, 1850 to 1896.

Palette: #2F2B20 #1E1B16 #47422D #605633 #97845C #41341E #D4BE8B #0F1318

  • Jan Jacob Lodewijk Ten Kate (1818-89). Dichter (1875): #0F1318 #242524 #58503D #3C372B #9D896D #C6AE8A
  • Herman Frederik Ten Kate. Schilder (1850): #4B4228 #261E1B #352E1E #7E6338 #CBB98B #A28C60
  • Portret van Jacques Fabrice Herman Perk (1882): #322C21 #58512E #443C21 #1F1713 #938056 #C8B27F
  • Gerard Johan Verloren van Themaat (1809-90). Lid van de Gedeputeerde Staten van Utrecht (1874): #333126 #46422F #605A38 #ECD696 #B09B66 #7D7047
  • Wilhelmina Margaretha van den Bosch (1807-74). Echtgenote van Gerard Johan Verloren van Themaat (1874): #555134 #161813 #2D2D24 #413C2B #DBCA9C #A4956E
  • Portret van Jan Heemskerk Azn (1896): #4D4835 #2F2C25 #625637 #DEC891 #A79768 #7F734C
  • Pieter Mijer (1812-81). Gouverneur-Generaal van Nederlands Oost Indië (1876): #38331D #1F1D16 #747575 #564F2C #D2B777 #928052
  • Pieter Mijer (1812-81). Gouverneur-Generaal (1874): #463820 #1C160D #302517 #9B7F42 #674A21 #756031
  • Johan Rudolf Thorbecke (1796-1872). Minister van Staat en Minister van Binnenlandse Zaken (1852): #262313 #16160F #3E2E1A #553A21 #B99457 #725932
  • Pieter Mijer (1812-81). Gouverneur-Generaal van Nederlands Oost Indië (1875): #32312A #1E1D18 #4A4733 #9F895D #6B6141

The Palette

How the palette changed

Chromatic Comparison

0 artists selected
Copied!