The Colorist
Archive

A living archive of how artists work with color across time. Each artist profile scans publicly available works to trace dominant colors, a chromatic fingerprint, and the arc of a palette across a lifetime.A living archive of how artists work with color across time, tracing palettes, fingerprints, and lifetime arcs from public works.

Begin with an artist, carry a palette into the drawing system, or read the wider project.Begin with an artist, carry a palette into the drawing system, or read the wider project.


Scanning works…

Luigi Russolo

Russolo painted synesthesia — his canvases translate sound into radiating waves of color. Interpenetrating arcs of blue, yellow, and red visualize the noise of modern life.

Palette: #78734D #BB3D2F #225E9D #84392A #DB5F34 #E6C060 #C5D1D7 #193C73

  • Autoritratto con Teschi By (1908): #1F1C19 #745434 #4E3A2A #362B23 #B78B62 #513221
  • Music: #2A2D2D #CE432F #495142 #623730 #60744D #37598E
  • Tower Bridge (1929): #56A5C2 #207EA4 #084776 #072C4B #18506D #096496
  • Luigi-Russolo-Tower-Bridge Cropped (1929): #439ABA #126996 #083458 #91C7D9 #357492 #084675
  • Luigi Russolo (1911): #233035 #171C1C #2C2D25 #D0A545 #5D583C #B97731
  • Chioma (1910): #743A31 #CB7136 #C44C2C #A8382B #8D352D #DA9A2F
  • Lightning (1910): #63738F #212132 #B2AEAA #395880 #878F9F #E1D5BE
  • Profumo (1910): #2A2C5F #332948 #26317B #5E4D31 #3E2234 #3E4035
  • Synthèse Plastique des Mouvements d'Une Femme: #2A2B32 #30334E #434752 #3A4374 #6F7A6D #2C2E57
  • In Collina (1945): #758928 #56712C #544B29 #C8C7BD #0D1814 #43281E
  • The Revolt (1911): #E3492F #AE4340 #853333 #1D1D25 #F3E556 #EE7A3D
  • Convivio Vecchi Castagni (before 1945): #46455C #38363E #50636C #EBE4E6 #6D8B66 #506155
  • Racing Car (before 1913): #C73428 #1D2330 #4E5D7A #2B384D #F46E3B #962824
  • Memories of a Night (before 1911): #365468 #1C3347 #535F5D #EDC873 #828168 #B38D66
  • Music-1912 (before 1912): #49434A #2E282E #DE6F53 #687191 #BF5042 #953F3C
  • Notturno-1945 (before 1945): #242827 #283A30 #365240 #6F7743 #264341 #4C6547
  • Perfume-1910 (before 1910): #3F3E71 #26205B #3F3C28 #282B75 #11196E #121254
  • Ritratto di Lina Zaquini (before 1945): #8A9673 #5D5C35 #82733C #AAB789 #B49F58 #875629
  • Self Portrait with Skulls (before 1909): #44341E #171610 #8D6C35 #664C24 #261E12 #67573C
  • Soapdish-1929 (before 1929): #0C0B0C #040E20 #654724 #8C6746 #41291D #B68252
  • Sole Nascosto (before 1946): #3B4A34 #647702 #518D96 #6D8547 #649A89 #577352
  • Solidity of Fog (1912): #234A93 #1B2A53 #1C3873 #4A71B5 #151830 #748FC8
  • The Revolt (before 1911): #D02521 #6D2B2E #0D55A2 #14407A #D56728 #D54824
  • Tramonto-1946 (before 1946): #3F5451 #85653A #6A603E #4E6450 #54583F #31423B
  • Profumo (1910): #475D98 #335DAD #5C4D7E #1249A9 #60795A #C8A13F
  • The Revolt: #892315 #CB503F #B52D22 #E07B59 #AA4A33 #E2C469
  • Music (1911): #2D302F #CF4530 #AB3B2C #5F724A #DB753D #35588F
  • Racing Car (1912): #C83429 #1B2636 #495369 #F46F3A #9C2A26 #ECB95F
  • Lightning (1910): #73819B #2B2C3D #496083 #AFAAA6 #21426D #E9DDC4

The Palette

How the palette changed

Chromatic Comparison

0 artists selected
Copied!