The Colorist
Archive

A living archive of how artists work with color across time. Each artist profile scans publicly available works to trace dominant colors, a chromatic fingerprint, and the arc of a palette across a lifetime.A living archive of how artists work with color across time, tracing palettes, fingerprints, and lifetime arcs from public works.

Begin with an artist, carry a palette into the drawing system, or read the wider project.Begin with an artist, carry a palette into the drawing system, or read the wider project.


Scanning works…

Max Weber

Weber brought lessons from Cezanne, Matisse, and Cubism into early American modernism. His still lifes and urban scenes use jagged structure and hot, compact color to make space feel compressed and rhythmic.

Palette: #94876F #6D4D2D #44372A #C7BEA9 #9D5D37 #D5BB7D #B6924F #0E1113

  • Still Life (1911): #697069 #444B46 #2D3334 #78634B #29454B #533E34
  • Among the Trees, By (1911): #A0957C #70674D #3B3526 #456B4E #201E18 #514B36
  • Portrait of Abraham Walkowitz: #303324 #8A976A #1D1E19 #A67F50 #677250 #614A29
  • Russian Ballet (1916): #1E1E1E #C0B38E #848D71 #716538 #5E6056 #E6DBC1
  • The Cellist: #5B481C #1E2115 #D5C789 #423C20 #7D6F52 #786030
  • The Visit: #89734D #5F1209 #674B28 #A27B2B #B5A38E #131520
  • Burlesque 1, By (1909): #C2B5A6 #2C2723 #A89281 #4E4F41 #7D755E #4E3225
  • Chinese Restaurant, By (1915): #1A1F1A #988B79 #977A46 #685538 #473928 #636153
  • Conversation, By (1919): #935C3A #907C5F #724B31 #4D4438 #B7A98C #191B19
  • Houses on a Hill, By (1927): #4C6683 #8F8570 #545E56 #6D6250 #1B3F4E #374445
  • Imaginary Portrait of a Woman, By (1913): #292D2D #938A6E #414C4B #1C1B1A #606962 #43372E
  • Interior with Figures, By (1914): #6C6C56 #A3A280 #594C39 #3F3B2F #6B8370 #869D87
  • Leaning Figure, By (1910): #ADA397 #75948B #9F7A80 #835743 #598370 #848072
  • Avoirdupois (1915): #A7957B #83725E #65574A #473D34 #2D2620 #69382C
  • Summer (1909): #1F1A10 #070706 #837574 #202E26 #494443 #635231
  • The Cellist (1917): #5D4A1D #1C1F15 #D6C37A #702A0F #95875E #63594B
  • The Visit (1919): #896E45 #4D3719 #5E1309 #B7A48E #643A0D #6B4C26
  • New York, By (1915): #464643 #6E6E69 #C7BFB0 #2B2B2B #693A30 #7B6654
  • Soloist at Wanamaker's, By (1910): #404140 #A8A48B #5C4F3A #805740 #88876B #6E725E
  • Spanish Jug, By (1907): #7D2723 #333D42 #36241B #7F7B75 #5F201A #964940
  • Standing Nude, By (1911): #3E3531 #6E4E3D #231F1D #905F3D #4C4E52 #32241B
  • The Egyptian Vase (the Bird), By (1914): #C9BF99 #ABB1AB #605E5B #715832 #767796 #4B4436
  • The Fisherman (Fisherman, Fish and Sea Gulls), By (1919): #B7B6A5 #767979 #4E504F #35393B #7F6F57 #9D917A
  • The Lake, By (1911): #1F2D1F #383529 #2E472E #355151 #6B4623 #253333
  • Untitled, By (1911): #14535B #3B2E25 #548279 #1F2121 #9BA898 #0B293D
  • Wla Jewishmuseum Sabbath By: #CABEA7 #B79468 #494133 #968773 #706456 #AEA18D
  • Wla Jewishmuseum Sabbath by 2: #C8C5BD #413934 #8A735F #C49D70 #95908D #161617

The Palette

How the palette changed

Chromatic Comparison

0 artists selected
Copied!