American Authors
11 album covers, 2011 to 2025.
Palette: #B0918C #FDB85C #E4DAD0 #B4FAF6 #363739 #B6C1BA #D0D5D6 #E6E6E2
- Anthropology (2011): #CAC0B5 #0E090C #848484 #693843 #8A3E50 #BE968B
- Rich with Love (2012): #B6C1BA #A29D99 #6C626E #3D273C #503C4F #2B112B
- American Authors (2013): #D0D5D6 #3A3630 #1E1C19 #C1936E #7C583F #462B1B
- Good Danny’s 3/15/2014 (2014): #B4FAF6 #C7CBCB #080909 #404242 #A2A3A3 #6C7879
- Oh, What a Life (2014): #363739 #D7D5C6 #202428 #757571 #595754 #9F9C93
- What We Live For (2016): #272722 #433C37 #75706C #C7C3BB #A7A09A #947555
- Seasons (2019): #E4DAD0 #463A33 #D7C1A0 #AC915A #6D605C #D19F35
- Counting Down (2020): #FDB85C #63C5E7 #C565BC #193D26 #4A90A9 #C7669A
- Best Night of My Life (2023): #DAB8A7 #B4785C #C2995F #BDA77C #BB684B #AC4933
- Call Your Mother (2024): #B0918C #292523 #E5E3E3 #DAB4A7 #483F3A #7C7B7D
- Favorite Time of the Year (2025): #E6E6E2 #D0333C #B14C43 #A42328 #DD9082 #74171B