Dropkick Murphys
25 album covers, 1996 to 2026.
Palette: #23302A #0D0D0D #E3DBCF #272326 #2B2B29 #34322A #D1CECE #D3A45B
- Dropkick Murphys / Ducky Boys (1996): #9B9596 #413738 #211718 #60585A #CFCACB #F6F3F3
- Boys on the Docks (1997): #AB612C #24100A #BB8930 #411C08 #442A15 #B88B5A
- Split 7 Inch (1997): #3B3537 #746F72 #575153 #F4F3F3 #9D9A9D #C2BFC2
- Tattoos and Scally Caps (1997): #D1CECE #2D1D1E #110709 #847F7F #B1ABAB #4B4344
- Curse of a Fallen Soul (1998): #030A03 #9A9368 #12390E #0C210B #41692E #FCFDFA
- Do or Die (1998): #FAF9E3 #665D4D #3F3D35 #DDD4AE #978766 #B2A47B
- German Lager vs. Irish Stout (1998): #F2F1F0 #4F4A4B #959393 #F01D19 #CAC8C8 #2C2628
- The Gang’s All Here (1999): #363C2C #898644 #C1BB7A #EDAB63 #F9F07E #9F7340
- Unity (1999): #F2F1F1 #232B2C #919596 #802E2A #C3C8C9 #53595A
- Mob Mentality (2000): #2B2B29 #F9F9F8 #F34C42 #8E8C88 #D7D5D1 #D85952
- This Is the East Coast! ...Not LA! (2000): #BFA956 #D3DFCF #B9B6A9 #D04536 #BEA46B #7A6C37
- Sing Loud, Sing Proud! (2001): #C7CCDA #A6A4B0 #9E3856 #857982 #845460 #5D4E55
- Face to Face vs. Dropkick Murphys (2002): #D3A45B #120F0F #F2C778 #A27F4B #775B35 #422C13
- Blackout (2003): #D1D3C3 #F9F9EF #383426 #A69D84 #6B634E #8E8064
- Tessie (2004): #D7D5E1 #4C424C #072F5C #679B4B #B28378 #8A454E
- The Warrior’s Code (2005): #3D3D34 #105A3C #E6C87B #68604B #1B2926 #C1944F
- The Meanest of Times (2007): #0D0D0D #BABABA #8D8D8D #040404 #626262 #E6E6E6
- Going Out in Style (2011): #23302A #3E5143 #DFE9D5 #0D1A14 #929F8F #83C586
- Signed and Sealed in Blood (2013): #272326 #F2F2F2 #A4A3A3 #656464 #171314 #E2282A
- 11 Short Stories of Pain & Glory (2017): #06080C #68C2EB #86D3E9 #67B1C2 #F1F024 #3A6372
- Turn Up That Dial (2021): #484443 #2C2827 #B5B3B2 #888584 #26DA81 #696564
- This Machine Still Kills Fascists (2022): #151810 #A0724A #493F31 #9C8D77 #8D5333 #462916
- Okemah Rising (2023): #34322A #564F44 #7D7161 #8A422D #AF997F #56382A
- For the People (2025): #3C939E #215767 #95C7CD #F5F7F8 #EA1D24 #202122
- New England Forever (2026): #E3DBCF #958E89 #C2BAB2 #625D59