Harry Chapin
7 album covers, 1972 to 1980.
Palette: #EDA626 #F5DAAF #3E2921 #93724B #FCF8F5 #282426 #2D2E2E #A59C94
- Heads & Tales (1972): #EDA626 #2D2E2E #A47D5F #F0EBDA #BF9566 #E2A73D
- Short Stories (1973): #93724B #FCF8F5 #684528 #BA9B74 #502B18 #6D2D30
- Verities & Balderdash (1974): #F5DAAF #432218 #C83025 #6C321E #77795D #F9EFCF
- Portrait Gallery (1975): #52533B #6C5A43 #62422C #403828 #DBA14B #8B7A60
- Dance Band on the Titanic (1977): #3E2921 #A59C94 #1E120D #7C7066 #554336 #4A271D
- Living Room Suite (1978): #D6CFC3 #0C170E #E39E78 #F7F1E2 #28251B #CD744B
- Sequel / Remember When the Music / Storyteller (1980): #282426 #9E9598 #C9B8CA #413A40 #A35164 #5F5358