Nick Cave & the Bad Seeds
20 album covers, 1984 to 2024.
Palette: #DDDCDA #151515 #C4C0BC #081D07 #E8E1C9 #E7E3DB #030302 #C9AF9C
- From Her to Eternity (1984): #E1CBCC #231B22 #C5A6A8 #A18086 #CC2F5A #8C535D
- The Firstborn Is Dead (1985): #151515 #BEBEBE #393939 #8D8D8D #666666
- Kicking Against the Pricks (1986): #2D2A32 #B64E53 #CE7272 #CE4849 #DEA698 #484654
- Your Funeral… My Trial (1986): #210817 #17030F #EEF6E6 #BAD0B7 #483F42 #EFEAB7
- Tender Prey (1988): #0A163B #03021E #D7705F #E92B35 #04032B #1D1731
- The Good Son (1990): #080205 #55357B #B52538 #291826 #382851 #936062
- The Good Songs (1990): #C9AF9C #041C38 #9A8A81 #2E4154 #5B5E65 #777778
- Henry’s Dream (1992): #F5F3CF #302C25 #A75141 #DBA653 #4E3343 #573B7B
- Let Love In (1994): #A7BDDA #A1241A #B35E8F #966A86 #6A1B0E #D294B8
- Murder Ballads (1996): #203779 #172358 #0F133E #0F0F25 #2E589C #CADAD3
- The Boatman’s Call Australian Tour Nov/Dec 1997 (1997): #081D07 #011400 #969D94 #DD0D21 #C01622 #2E0C02
- No More Shall We Part (2001): #180C0E #261A1A #9D1109 #B6170A #F4EFE9 #D9B166
- The Boatman’s Call Outtakes (2002): #F7F9F5 #C1F2F2 #301719 #A99F9F #C9C9C2 #9ECFD0
- Nocturama (2003): #E7E3DB #2A313A #473335 #7A7070 #544E54 #B6B1AD
- Abattoir Blues / The Lyre of Orpheus (2004): #E8E1C9 #8FB5D0 #78746B #AE9D7D #A9974D #7C6443
- Dig, Lazarus, Dig!!! (2008): #D9A51D #AA341F #D38D13 #303834 #4D433D #E9BC0C
- Push the Sky Away (2013): #C4C0BC #978A88 #5E5554
- Skeleton Tree (2016): #030302 #7AE3C3 #A9FEE8 #389070 #51B190 #082112
- Ghosteen (2019): #B8C5B7 #9A9664 #717769 #555A2E #D8D5A8 #8F9684
- Wild God (2024): #DDDCDA #B8B5AF